UK Tax Rates & Thresholds 2026/27
Correct as of April 2026. This reference brings the main UK tax thresholds into one bookmarkable page for quick planning.
Income Tax - England, Wales and Northern Ireland
| Personal allowance | GBP12,570 | 0% |
| Basic rate | GBP12,571 to GBP50,270 | 20% |
| Higher rate | GBP50,271 to GBP125,140 | 40% |
| Additional rate | Over GBP125,140 | 45% |
Income Tax - Scotland
| Starter | GBP12,571 to GBP15,397 | 19% |
| Basic | GBP15,398 to GBP27,491 | 20% |
| Intermediate | GBP27,492 to GBP43,662 | 21% |
| Higher | GBP43,663 to GBP75,000 | 42% |
| Advanced | GBP75,001 to GBP125,140 | 45% |
| Top | Over GBP125,140 | 48% |
National Insurance
| Class 1 employee | GBP12,570 to GBP50,270 | 8% |
| Class 1 employee | Over GBP50,270 | 2% |
| Class 1 employer | Above secondary threshold | Employer rate applies |
| Class 2 self employed | Flat weekly amount | GBP3.45 |
| Class 4 self employed | GBP12,570 to GBP50,270 | 9% |
| Class 4 self employed | Over GBP50,270 | 2% |
Dividends and Capital Gains
| Dividend allowance | Annual allowance | GBP500 |
| Dividend basic rate | Above allowance | 8.75% |
| Dividend higher rate | Above allowance | 33.75% |
| Dividend additional rate | Above allowance | 39.35% |
| Capital gains annual exempt amount | Individual | GBP3,000 |
| Capital gains rates | Depends on asset and income band | See HMRC rules |
ISAs and Pensions
| Adult ISA allowance | Cash and Stocks & Shares combined | GBP20,000 |
| Lifetime ISA | Annual contribution limit | GBP4,000 |
| Junior ISA | Annual contribution limit | GBP9,000 |
| Pension annual allowance | Standard allowance | GBP60,000 |
Stamp Duty and Property Taxes
| England/NI SDLT | 0% to GBP125,000 | Standard residential |
| England/NI SDLT | 2% to GBP250,000, 5% to GBP925,000 | Standard residential |
| First-time buyer relief | 0% to GBP300,000, 5% to GBP500,000 | If eligible |
| Scotland LBTT | Different bands | Use Revenue Scotland |
| Wales LTT | Different bands | Use Welsh Revenue Authority |
Student Loans
| Plan 1 | Threshold | GBP24,990 at 9% |
| Plan 2 | Threshold | GBP27,295 at 9% |
| Plan 4 | Threshold | GBP31,395 at 9% |
| Plan 5 | Threshold | GBP25,000 at 9% |
| Postgraduate | Threshold | GBP21,000 at 6% |
Other Key Figures
| Inheritance tax nil-rate band | Standard threshold | GBP325,000 |
| Inheritance tax main rate | Above available threshold | 40% |
| National Living Wage | Age 21 and over | Check April 2026 rate |
| Minimum Wage | Younger workers/apprentices | Check April 2026 rate |
FAQ
What is the personal allowance in 2026/27?
The standard UK personal allowance is GBP12,570 and tapers away above GBP100,000 of income.
What are the National Insurance rates for 2026/27?
Employee Class 1 NI is 8% between GBP12,570 and GBP50,270, then 2% above that. Other classes have separate rules.
What is the ISA allowance for 2026/27?
The adult ISA allowance is GBP20,000 across Cash ISAs and Stocks and Shares ISAs, with separate LISA and Junior ISA limits.
What student loan thresholds apply in 2026/27?
This reference lists Plan 1, Plan 2, Plan 4, Plan 5 and Postgraduate thresholds used by AtlasPeak calculators.
Are Scottish income tax bands different?
Yes. Scotland sets different earned income tax bands and rates from England, Wales and Northern Ireland.
Last updated: July 2026